AWS vs. GCP vs. Azure: 25 Most Popular Services from 3 Leading Cloud Providers
A list of top 25 services from AWS, GCP and Azure.
25 Most Popular Services from 3 Leading Cloud Providers - AWS, GCP and Azure
| Category | AWS | GCP | Azure |
|---|---|---|---|
| Compute | EC2 | Compute Engine | Virtual Machines |
| Lambda | Cloud Functions | Azure Functions | |
| ECS (Elastic Container Service) | Cloud Run | Azure Container Instances | |
| EKS (Elastic Kubernetes Service) | GKE (Google Kubernetes Engine) | AKS (Azure Kubernetes Service) | |
| Storage | S3 (Simple Storage Service) | Cloud Storage | Blob Storage |
| EBS (Elastic Block Store) | Persistent Disks | Managed Disks | |
| EFS (Elastic File System) | Filestore | Azure Files | |
| Database | RDS (Relational Database Service) | Cloud SQL | Azure SQL Database |
| DynamoDB | Firestore / Bigtable | Cosmos DB | |
| Aurora | AlloyDB | Azure Database for PostgreSQL/MySQL | |
| Redshift | BigQuery | Azure Synapse Analytics | |
| Networking | VPC (Virtual Private Cloud) | VPC | Virtual Network (VNet) |
| Route 53 | Cloud DNS | Azure DNS | |
| API Gateway | API Gateway | API Management | |
| Elastic Load Balancer (ELB) | Cloud Load Balancing | Azure Load Balancer | |
| Security & Identity | IAM (Identity and Access Management) | IAM | Azure Active Directory (AAD) |
| KMS (Key Management Service) | Cloud KMS | Azure Key Vault | |
| GuardDuty | Security Command Center | Microsoft Defender for Cloud | |
| Monitoring & Logging | CloudWatch | Cloud Monitoring | Azure Monitor |
| CloudTrail | Cloud Audit Logs | Azure Activity Logs | |
| X-Ray | Cloud Trace | Application Insights | |
| Messaging & Queuing | SQS (Simple Queue Service) | Pub/Sub | Azure Service Bus |
| SNS (Simple Notification Service) | Pub/Sub | Event Grid | |
| Step Functions | Workflows | Logic Apps | |
| DevOps & CI/CD | CodeBuild / CodePipeline | Cloud Build | Azure DevOps / Pipelines |
| CloudFormation | Deployment Manager | Azure Resource Manager (ARM) |
Hopefully, this table comes handy and helps you to map these popular services across the three leading cloud service providers.